 |
| Menu |  |
| Donate |  |
| Help me pay the hosting and bandwidth costs (over $850/month) for this site and its sister sites by making a small donation. |

| |
| Forum Topics |  |
| User Info |  |
|  |
Ten Codes
| 10-0 | Caution |
| 10-1 | Unable to copy change loc. |
| 10-2 | Signal good |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledgement |
| 10-5 | Relay |
| 10-6 | Busy, unless urgent |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Fight or disorder reported |
| 10-11 | Dog case |
| 10-12 | Stand-by (Stop) |
| 10-13 | Weather/road report |
| 10-14 | Prowler report |
| 10-15 | Burglary |
| 10-16 | Domestic problem |
| 10-17 | Armed robbery |
| 10-18 | Quickly |
| 10-19 | Return to ________ |
| 10-20 | Location |
| 10-21 | Call by phone |
| 10-22 | Disregard |
| 10-23 | Arrived at scene |
| 10-24 | Completed last assignment |
| 10-25 | Report in person (meet) |
| 10-26 | Detaining subject, expedite |
| 10-27 | Driver's license info. |
| 10-28 | Vehicle registration info. |
| 10-29 | Check stolen/wanted |
| 10-30 | Unnecessary use of radio |
| 10-31 | Crime in progress |
| 10-32 | Subject with firearms |
| 10-33 | Emergency |
| 10-34 | Riot |
| 10-35 | Major crime alert |
| 10-36 | Correct time |
| 10-37 | Investigate suspicious |
| 10-38 | Stopping suspicious |
| 10-39 | resume regular traffic |
| 10-40 | Silent run, no lights/siren |
| 10-41 | Beginning tour of duty |
| 10-42 | Ending tour of duty |
| 10-43 | Information |
| 10-44 | Permission to leave |
| 10-45 | Animal carcass |
| 10-46 | Assist motorist |
| 10-47 | Emergency road repair |
| 10-48 | Traffic standard repair |
| 10-49 | Traffic light out |
|
| 10-50 | Accident (F, PI, PD) |
| 10-51 | Wrecker needed |
| 10-52 | Ambulance needed |
| 10-53 | Road blocked at ______ |
| 10-54 | Livestock/Carcass on road |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit & run (F, PI, PD) |
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | Squad in vicinity |
| 10-61 | Personnel in area |
| 10-62 | Reply to message |
| 10-63 | Preapare to make written copy |
| 10-64 | Message for local delivery |
| 10-65 | Net message assignment |
| 10-66 | Message cancellation |
| 10-67 | Clear for net message |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire alarm |
| 10-71 | Advise nature of fire |
| 10-72 | Report progress on fire |
| 10-73 | Smoke report |
| 10-74 | Negative |
| 10-75 | In contact with _______ |
| 10-76 | Enroute |
| 10-77 | Estimated time of arrival |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-81 | Breathalyzer request |
| 10-82 | Reserve lodging |
| 10-83 | Working school crossing |
| 10-84 | If meeting_____, advise ETA |
| 10-85 | Delayed due to_______ |
| 10-86 | Officer/Operator on duty |
| 10-87 | Pick up/distribute checks |
| 10-88 | Telephone number |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm |
| 10-91 | Pick up prisoner/subject |
| 10-92 | Improperly parked vehicle |
| 10-93 | Blockade |
| 10-94 | Drag racing |
| 10-95 | Prisoner/subject in custody |
| 10-96 | Mental subject |
| 10-97 | Check signal |
| 10-98 | Prison/Jail break |
| 10-99 | Wanted/stolen indicated |
|
Signals
Codes
| 1 | Gone on arrival |
| 2 | Unfounded |
| 3 | No action taken |
| 5 | Incident report |
| 6 | Accident report |
| 7 | Traffic citation |
| 8 | Traffic warning |
| 9 | Turned over to ______ |
|
|
|
| 
|